Tel:+86-17717520739
Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.
Model:
Pneumatic cryogenic control valve Body type: | straight through casting globe type |
Spool type: | non-balanced single seat plug type |
Nominal size: | DN20~200,、 NPS 3/4〞~ 8〞 |
Nominal pressure: | PN16 ~ 100、 CLASS 150LB ~ 600LB |
Connection: flange: | FF、RF、MF、RTJ |
Welding: | SW、BW |
Flange dimension: | According to to IEC 60534 |
Pneumatic cryogenic control valve Bonnet type: | Ⅲ:Low temperature extended type(-196℃~ 45℃) |
Packing: | V type PFTE packing, flex. graphite packing, etc. |
Gasket: | Metal graphite packing |
Pneumatic cryogenic control valveActuator: | Pneumatic: multi-spring diaphragm actuator, piston type actuator. |
Component name | Control Valve Material |
Body/Bonnet | LCB/LCC/LF2/CF8/CF8M/CF3M |
Valve spool/Seat | 304/316/316L(overlaying stellite alloy) |
Packing | Normal:-196~150℃ is PTFE |
Gasket | Normal:Stainless steel with flexible graphite,Special:Metal tooth type gasket |
Diaphragm Cover | Normal:Q235,Special:304 |
Diaphragm | NBR with reinforced polyester fabric |
Spring | Normal:60Si2Mn,Special:50CrVa |
Control valve stem | 2Cr13/17-4PH/304/316/316L |
Casting | Forging | ||
Materials | Lowest working temperature |
Materials | Lowest working temperature |
A352 LCB | -46°C | A350 LF2 | -46°C |
A352 LCC | -46°C | -46°C | |
A352 LC1 | -59°C | A350 LF5 | -59°C |
A352 LC2 | -73°C | A350 LF9 | -73°C |
A352 LC3 | -101°C | A350 LF3 | -101°C |
A351 CF8 | -254°C | A182 F304 | -254°C |
A351 CF8M | -254°C | A182 F316 | -254°C |
A351 CF3 | -254°C | A182 F304L | -254°C |
A351 CF3M | -254°C | A182 F316L | -254°C |
Pneumatic extened bonnet cryogenic control valve Flow characteristic |
Linear, percentage, quick open | |
Allowable range | 50: 1 (CV<6.3 30: 1) | |
Rated Cv value | Percentage CV1.6~630 ,linear CV1.8~690 | |
Pneumatic extened bonnet cryogenic control valve Allowable leakage | Metal seal: IV grade(0.01% rated capacity) Soft seal: VI grade(foam grade) Leakage standard: GB/T 4213 |
|
Pneumatic cryogenic control valve Performance | ||
Intrinsic error % | ±1.5 | |
Return difference, % | ≤1.5 | |
Dead zone, % | ≤0.6 | |
Difference from beginning to end point, % | ±2.5 | |
Rated travel difference, % | ≤2.5 |