Tel:+86-17717520739
Email:info@shxvalve.com
Address: NO.720, Suide Road, Jiading District,Shanghai, China.
Model:
Pneumatic stainless steel ball valve material is on base of different material for corrosive medium,Pneumatic stainless steel ball valve is one type of ball valve assembly which is mounted with pneumatic actuator, achieving in the purpose of automatic control and remote control on the ball valve action.
There are two types of pneumatic actuators mounted with the Pneumatic stainless steel ball valve, one type is single action pneumatic actuator (which is also called spring return pneumatic actuator); the other type is double action pneumatic actuator. Normally, the clients select the spring return pneumatic actuator, because this type of pneumatic actuator needs only one air supply.
Nominal diameter DN(mm) | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Rated flow coefficient Cv | Full chamber type | 14 | 30 | 55 | 100 | 135 | 230 | 320 | 500 | 850 | 1300 | 1750 |
Shrinkage chamber type | 6 | 12 | 20 | 40 | 54 | 92 | 128 | 200 | 340 | 520 | 700 | |
Double action pneumatic actuaror | Air supply pressure 400KPa | |||||||||||
Model | Torque(N.M) | PTFE packing , metal seal allow differential pressure | ||||||||||
ATD63 | 23.5 | 2.35 | 0.94 | |||||||||
ATD75 | 46.5 | 5.0 | 2.84 | 1.49 | 0.57 | 0.33 | ||||||
ATD88 | 73.2 | 2.39 | 0.99 | 0.62 | ||||||||
ATD100 | 106 | 1.54 | 0.99 | 0.30 | 0.19 | |||||||
ATD125 | 221 | 1.29 | 0.80 | 0.39 | ||||||||
ATD160 | 453 | 2.84 | 1.79 | 0.89 | 0.47 | 0.26 | 0.14 | |||||
Single action pneumatic actuator | Air supply pressure 400KPa | |||||||||||
Model | torque(N.M) | PTFE packing , metal seal allow differential pressure | ||||||||||
ATS75 | 26.5 | 0.19 | ||||||||||
ATS88 | 44 | 1.19 | 0.09 | |||||||||
ATS100 | 60.7 | 3.97 | 1.59 | 0.81 | 0.11 | |||||||
ATS125 | 126 | 2.19 | 0.89 | 0.59 | ||||||||
ATS160 | 269 | 1.39 | 0.53 | 0.34 | ||||||||
ATS200 | 467 | 2.84 | 1.79 | 0.89 | 0.47 | 0.26 | 0.14 |
Model/Style | Pneumatic piston acturator |
AT Series | |
Single action, Double action | |
Usage | Adjustment, on-off |
Air supply pressure or supply voltage | Air supply pressure ( spring scope) 400 Kpa G |
Connector | Air tube adapter: RC1/4 |
Direct action | Gas pressure increase disk anti-clockwise rotation,valve close |
Reaction | Gas pressure increase disk clockwise rotation,valve open |
Input signal | 40~20mA.DC(with E/P positioner) |
Lag | ≤1%FS(with positioner) |
Linearity | 2%FS(with positioner) |
Working temperature | -10℃~+70℃ |
Coating | Green, acrylic polyurethane enamel |
Option parts | 1 Electric-Pneumatic (Pneumatic-pneumatic) positioner for regulating. 2 Valve position transmitter 3 solenoid valve 4 limited switch 5 Air filter reducer |